
Parker
Product Manager
“I’m excited to start seeing product more frequently. Incremental development sure beats writing a PRD, throwing it over a wall, and hoping.”
Parker is an experienced product manager for one of the products in his company’s portfolio of commercially successful products. He’s deeply engaged in determining value and setting priorities for each iteration. Parker would like to understand how agile thinking moves into marketing, sales and product support.
Sessions
| Time | Title | Presenters | Stage | Type | Room |
|---|---|---|---|---|---|
| Monday 11:00-12:30 | Prioritizing Your Product Backlog | Mike Cohn | Agile Product Management | Tutorial | Grand Ballroom B |
| Monday 14:00-14:45 | It's ALWAYS been the problem! | Simon Orrell | Agile Product Management | Talk | Crystal C |
| Monday 14:00-15:30 | Value or Velocity? | Brandon Carlson ![]() | Customers & Business Value | Talk | Columbus IJ |
| Monday 16:00-17:30 | Panel: product owner or product manager or both? | Steve Johnson , Laureen Knudsen ![]() | Agile Product Management | Panel | Crystal C |
| Tuesday 11:45-12:30 | Covert Agile: Development at the Speed of…Government? | David Morgan | Agile & Organizational Culture | Experience report | Atlanta |
| Tuesday 11:45-12:30 | Product Manager/Product Owner Dilemma | Rich Mironov ![]() | Agile Product Management | Talk | Crystal C |
| Tuesday 14:00-17:30 | Barely Sufficient Portfolio Management | Todd Little, Kent McDonald ![]() | Agile Product Management | Tutorial | Crystal C |
| Wednesday 14:00-15:30 | “Flirting” With Your Customers | Jenni Dow, Ole Jepsen | Customers & Business Value | Tutorial | Columbus IJ |
| Wednesday 14:00-14:45 | Hook, Line and Sinker - the role of line management in relation to Agile teams | Philip Abernathy | Leadership & Teams | Experience report | San Francisco |
| Wednesday 16:00-16:45 | Bob and Ted's Excellent Adventure (The Biologist's Tale of Risk and Uncertainty) | Julian Everett | Agile Frontier | Talk | Grand Ballroom A |
| Wednesday 16:00-17:30 | The Business Value Game: How to build and use a Business Value Model | Portia Tung, Pascal Van Cauwenberghe | New to Agile | Tutorial | Plaza Ballroom B |
| Thursday 09:00-10:30 | Only Dead Agilists Don’t Ask Questions | Ole Jepsen | Agile & Organizational Culture | Workshop | Regency D |
| Thursday 09:45-10:30 | From Cradle to Sprint: Creating a Full-Lifecycle Request Pipeline at Nationwide | Kevin Fisher, arlen bankston | Agile Product Management | Experience report | Crystal C |
| Thursday 11:00-12:30 | Beyond features: How to listen to your customers and learn what they really need | Lane Halley , Luke Hohmann | Agile Product Management | Workshop | Crystal C |
| Thursday 14:00-17:30 | Prioritizing for Profit | Luke Hohmann | Customers & Business Value | Tutorial | Regency A |
| Thursday 16:00-16:45 | Push, Pull, What is the difference | Ola Ellnestam ![]() | New to Agile | Tutorial | Grand Ballroom B |
| Thursday 14:00-17:30 | Build me the Money, Honey! | Marina Chiovetti, Julian Boot | Agile Product Management | Tutorial | Crystal C |

