
Billy
Business Analyst
“Working with user stories is nothing like the analysis work I’ve done in the past. I’m re-learning how to do my job.”
Billy works on an agile team. He’s an experience analyst trying to understand how he should be doing his job in a new Agile environment. He’s struggling to determine if his old skills of writing use cases and creating workflow models are still useful.
Sessions
| Time | Title | Presenters | Stage | Type | Room |
|---|---|---|---|---|---|
| Monday 11:00-12:30 | Agile Grows up: The Agile Business Analyst | Steve Adolph ![]() | Customers & Business Value | Tutorial | Columbus IJ |
| Tuesday 14:00-17:30 | User Stories for Agile Requirements | Mike Cohn | Customers & Business Value | Tutorial | Columbus IJ |
| Wednesday 16:45-17:30 | Surviving the Economic Downturn | Justin Davis, Tim Andersen | Customers & Business Value | Experience report | Columbus IJ |
| Thursday 09:00-10:30 | Feature Injection A Gentle Introduction | Kent McDonald , Chris Matts ![]() | Customers & Business Value | Workshop | Columbus IJ |
| Thursday 11:00-12:30 | Beyond User Stories: Identifying Missing Links in Your Product Backlog | Ellen Gottesdiener ![]() | Customers & Business Value | Tutorial | Columbus IJ |
| Thursday 14:00-15:30 | A Business Value Focused Model for Story Identification & Prioritisation | Shane Hastie ![]() | Customers & Business Value | Tutorial | Columbus IJ |

